Date | Home/Away | Swanley | Opposition |
17/04/24 | Away | 77 | 81 Empire |
24/04/24 | Home | 90 | 80 Sevenoaks |
27/04/24 | Away | CANX | Winget |
30/04/24 | Home | 100 | 86 Ditton |
02/05/24 | Away | 78 | 50 D/ford Invicta |
08/05/24 | Away | 74 | 58 Avenue Rd |
10/05/24 | Home | 112 | 106 New Romney |
11/05/24 | Home | CANX | Penenden Heath |
14/05/24 | Away | 77 | 47 Met Police |
15/05/24 | Home | 83 | 86 Kings |
18/05/24 | Away | 79 | 62 Manor House |
19/05/24 | Home | 80 | 80 Belvedere Social |
21/05/24 | Home | 60 | 59 Bexley Park |
22/06/24 | Away | CANX | Danson Park |
25/05/24 | Away | 69 | 56 St Michaels |
26/05/24 | Home | VCD | |
29/05/24 | Away | Hesketh Park | |
01/06/24 | Home | Orpington BC | |
02/06/24 | Away | Westborough |
05/06/24 | Home | Holmesdale |
08/06/24 | Away | 69 | 58 Crayford |
09/06/24 | Away | 66 | 87 Blackheath & Greenwich |
15/06/24 | Away | New Romney | |
16/06/24 | Home | Helio Mirror | |
19/06/24 | Away | Hartley CC | |
22/06/24 | Home | OGF | |
23/06/24 | Home | Westborough | |
29/06/24 | Away | Duke of Kent Court |
30/06/24 | Home | Crayford | |
03/07/24 | Home | Bexleyheath & Barnehurst | |
07/07/24 | Away | Bostall Heath | |
10/07/24 | Away | Borough Green | |
13/07/24 | Away | Orpington BC | |
14/07/24 | Away | Penenden Heath | |
15/07/24 | Home | Blackheath & Greenwich |
24/07/24 | Away | Kings | |
27/07/24 | Home | Knockholt |
28/07/24 | Home | Petts Wood | |
30/07/24 | Away | Bexley Park | |
03/08/24 | Home | St Michaels | |
04/08/24 | Away | VCD | |
07/08/24 | Home | Borough Green | |
10/08/24 | Away | Helio Mirror | |
11/08/24 | Away | Deal | |
13/08/24 | Home | Dartford Invicta | |
14/08/24 | Home | Hartley CC | |
17/08/24 | Away | OGF | |
21/08/24 | Away | Holmesdale | |
24/08/24 | Home | Borstall Heath | |
29/08/24 | Home | Danson Park | |
31/08/24 | Away | Broadstairs & St Peters | |
01/09/24 | Away | Belvedere Social | |
04/09/24 | Home | Manor House | |
05/09/24 | Away | Ditton BC | |
10/09/24 | Away | Bexley Park | |
11/09/24 | Home | Avenue Rd | |
14/09/24 | Home | Empire | |
17/09/24 | Away | Bexleyheath & Barnehurst | |
18/09/24 | Home | Hesketh Park | |
21/09/24 | Home | Winget | |
Totals |