2025 | ||||
APRIL | Club | Game |
| Time |
Sat 12th | OPENING CLUB DRIVE |
| H | 2.00 |
Wed 16th | Empire | 5 Mixed Trips | A | 2.30 |
Sat 19th | CLUB DRIVE |
| H | 2.00 |
Wed 23rd | Sevenoaks | 4 Mixed Trips | A | 2.30 |
Sat 26th | Winget | 5 Mixed Trips | A | 2.30 |
Tue 29th | Ditton | 6 Mixed Trips | H | 2.30 |
MAY | Club | Game | Time | |
Thurs 1st | Dartford Invicta | 4 Mixed Trips | A | 2.15 |
Sun 4th | OPEN DAY |
| H | 1.00 |
Wed 7th | Avenue Road | 4 Mixed Trips | A | 2.00 |
Fri 9th | New Romney | 6 Mixed Rinks | H | 2.30 |
Sun 11th | FUN DAY |
| H | 2.00 |
Tue 13th | Metropolitan Police | 5 Mixed Trips | H | 2.30 |
Wed 14th | Kings | 5 Mixed Trips | A | 2.30 |
Sat 17th | Manor House | 5 Mixed Trips | A | 2.30 |
Sun 18th | Belvedere Social | 5 Mixed Trips | H | 2.30 |
Tues 20th | Bexley Park | 4/5 Mixed Trips | H | 2.30 |
Wed 21st | Danson Park | 4/5 Mixed Trips | A | 2.00 |
Sat 24th | St Michael’s | 4 Mixed Trips | A | 2.30 |
Sun 25th | Northfleet | 5 Mixed Trips | H | 2.30 |
Wed 28th | Hesketh Park | 4 Mixed Trips | A | 2.00 |
Sat 31st | Orpington | 3 Mixed Trips | H | 2.30 |
JUNE | Club | Game | Time | |
Wed 4th | Holmesdale | 4 Mixed Trips | H | 2.30 |
Sat 7th | Crayford | 4 Mixed Trips | A | 2.30 |
Sun 8th | Blackheath & Greenwich | 5 Mixed Trips | A | 2.00 |
JUNE | Club | Game | Time | |
Tue 10th | Bexley Park | 4/5 Mixed Trips | A | 2.30 |
Sat 14th | New Romney | 6/8 Mixed Rinks | A | 2.30 |
Wed 18th | Hartley Country Club | 5 Mixed Trips | A | 2.30 |
Sat 21st | OGF | 5 Mixed Rinks | H | 2.30 |
Sun 22nd | Westborough | 5 Mixed Trips | H | 2.30 |
Tue 24th | White Oak IBC | 5 Mixed Trips | H | 2.30 |
Sat 28th | Duke of Kent Court | 5 Mixed Trips | A | 2.30 |
Sun 29th | Crayford | 4 Mixed Trips | H | 2.30 |
JULY | Club | Game | Time | |
Wed 2nd | Bexleyheath & Barnhurst | 4 Mixed Trips | H | 2.30 |
Sat 5th | AUSTRALIA DAY | Club Game | H | 2.00 |
Sun 6th | Bostall Heath | 3/4 Mixed Trips | A | 2.30 |
Wed 9th | Borough Green | 5 Mixed Trips | A | 2.30 |
Sat 12th | Orpington | 3 Mixed Trips | A | 2.30 |
Mon 14th | Blackheath & Greenwich | 5 Mixed Trips | H | 2.30 |
Wed 16th | Northfleet | 5 Mixed Trips | A | 2.30 |
Sat 19th | Helio Mirror | 4 Mixed Trips | H | 2.30 |
Wed 23rd | Kings | 5 Mixed Trips | H | 2.30 |
Sat 26th | MURRAY WEST CUP | Club Game | H | 1.00 |
Sun 27th | Petts Wood | 3 Mixed Trips | H | 2.30 |
Tue 29th | Duke of Kent Court | 4/5 Mixed Trips | H | 2.30 |
AUGUST | Club | Game | Time | |
Sat 2nd | St Michael’s | 4 Mixed Trips | H | 2.30 |
Sun 3rd | Metropolitan Police | 5 Mixed Trips | A | 2.00 |
Wed 6th | Borough Green | 5 Mixed Trips | H | 2.30 |
Sat 9th | Helio Mirror | 4 Mixed Trips | A | 2.30 |
Sun 10th | Deal | 6 Mixed Trips | A | 2.30 |
AUGUST | Club | Game | Time | |
Tue 12th | Dartford Invicta | 4 Mixed Trips | H | 2.30 |
Wed 13th | Hartley Country Club | 5 Mixed Trips | H | 2.30 |
Sat 16th | OGF | 5 Mixed Rinks | A | 2.30 |
Wed 20th | Holmesdale | 5 Mixed Trips | A | 2.30 |
Sat 23rd | Bostall Heath | 3/4 Mixed Trips | H | 2.30 |
Sun 24th | PRESIDENT v CAPTAINS | Mixed Trips | H | 2.00 |
Thurs 28th | Danson Park | 4/5 Mixed Trips | H | 2.00 |
Sun 31st | Belvedere Social | 5 Mixed Trips | A | 2.30 |
SEPTEMBER | Club | Game | Time | |
Wed 3rd | Manor House | 5 Mixed Trips | H | 2.30 |
Thurs 4th | Ditton | 6 Mixed Trips | A | 2.30 |
Sat 6th | FINALS DAY |
| H | 10.00 |
Sun 7th | Reserve Finals Day |
| H | 10.00 |
Wed 10th | Avenue Road | 4 Mixed Trips | H | 2.00 |
Sat 13th | Empire | 5 Mixed Trips | H | 2.30 |
Sun 14th | Broadstairs & St. Peters | 6 Mixed Trips | A | 2.30 |
Tue 16th | Bexleyheath & Barnhurst | 4 Mixed Trips | A | 2.30 |
Wed 17th | Hesketh Park | 4 Mixed Trips | H | 2.30 |
Sat 20th | Winget | 6 Mixed Trips | H | 2.30 |
Sun 21st | CLOSING CLUB DRIVE |
| H | 2.00 |
NOVEMBER | Club | Game | Time | |
Sat 22nd | Prince Arthur IBC Meal game (£14) | 5 Mixed Trips | A | 2.00 |
2026 | ||||
JANUARY | Club | Game |
| Time |
Tue 6th | Whiteoak IBC Tea & Biscuits (£7.50) | 5/6 Mixed Trips | A | 2.30 |
Chairperson
Hon Treasurer
Midweek Captain
Weekend Captain
Match Secretary
Club Competitions
Greenkeeper
Secretary
Lay Committee Member
Lay Committee Member
Lay Committee Member
Lay Committee Member